
| Project Number | Title | Proponent |
| BC-1 | Improving grazing systems and feeding strategies in the BC Peace Region | Peace River Forage Association |
| BC-2 | “Development and Delivery of a Public and Private Land Stewardship Extension Program: Range Grazing Planning and Enhancing Carbon Sequestration” | B.C. Cattlemen’s Association |
| Project Number | Title | Proponent |
| AB-1 | Demonstration of forage establishments without the use of cover crops | Peace River Forage Association |
| AB-2 | Maximizing productivity of tame pastures | Parkland Conservation Farm |
| AB-3 | “GHG and Health of the Soil” chapter for Grazing Manual | Foothills Forage Co-operative Association |
| AB-4 | Integrated Manure Utilization System (IMUS)
IMUS GHG Emissions Life Cycle Value Assessment |
Highland Feeders Limited |
| AB-5 | Rotational grazing demonstration | Kim Bamber, Transalta , PFRA |
| AB-6 Cancelled |
Demonstration of feeding of IMTech supplement to feedlot cattle to reduce manure output and reduce greenhouse gas emissions | Unifeed and AAFRD |
| AB-7 | Incorporating aluminum silicate products into beef manure during composting to reduce greenhouse gas emissions Final Report - On-Farm Demonstration of the Use of Compost Amendments for Mitigation of Greenhouse Gas Production |
Olds College School of Innovation |
| AB-8 | Grass establishment in East Central Alberta seminars | Chinook Applied Research Association |
| AB-9 | Beef cattle feed ration balancing school and on-farm training (Kitchen Cowbytes) | North Peace Forage Association |
| AB-10 | Cows and Fish presentations and field days | Cows and Fish , Alberta Riparian Habitat Management Society |
| AB-11 | Extended grazing with annuals | Lakeland Agricultural Research Association |
| AB-12 | Native species establishment | Lakeland Agricultural Research Association |
| AB-13 | Overseeding with legumes | North Peace Forage Association |
| AB-14 | Grazing seminars and on-farm pasture assessment | North Peace Forage Association |
| AB-15 | Ration balancing | Lakeland College |
| AB-16 | Pasture rejuvenation | Chinook Applied Research Association |
| AB-18 | “Science of Changing Climates” Conference | Canadian Society of Animal Science |
| AB-19 | “Ration Balancing and Cowbytes Training Seminars” | West Central Forage Association |
| AB-20 | 2005 Western Canadian Grazing Conference; “A Growing Opportunity” | ARECA (Agricultural Research and Extension Council of Alberta) |
| AB-21 | “Sustainable Grazing Mentorship Program” | ARECA (Agricultural Research and Extension Council of Alberta) |
| AB-22 | Pasture and Winter Feeding Management Workshops” | North Peace Applied Research Association, Fort Vermilion, AB |
| AB-23 | Capturing Feed Grain & Forage Opportunities Conference, 2005 | Battle River Research Group, Forestburg, AB |
| AB-24 | Net Feed Efficiency Bull Testing | Olds College School of Innovation, Olds, AB |
| AB-25 | Holistic Management Seminar, June 27-28, 2005, Lloydminster, AB | Devon Management Club and H.A.T. Club (AB/SK). For more information see www.holisticmanagement.org |
| AB-26 | Demonstrating the uniform and accurate spreading of compost on established tame and native pastures; observing the long term effects of using compost as a fertility amendment | Foothills Forage Association, Calgary, AB |
| Project Number | Title | Proponent |
| SK-1 | WBDC Field Day: greenhouse gas mitigation and carbon credit trading presentations | Western Beef Development Centre |
| SK-2 | Western Canadian Forage and Grazing Conference: the links between good grazing management and greenhouse gas mitigation | Saskatchewan Stock Growers Association |
| SK-3 | Balancing beef rations improve productivity and reduce greenhouse gas emissions | District #26 ADD Board of Saskatchewan and SAFRR |
| SK-4 | The use of edible oils in beef cattle feed rations to reduce greenhouse gas emissions. Part A, Writing of manual. | Prairie Feed Resource Centre |
| SK-5 | Moose Mountain workshops and tour | Society of Range Management |
| SK-6 | Extending grazing season with annuals | Yorkton Agricultural Information Inc. |
| SK-7 | The Use of Edible Oils in Beef Cattle Feed Rations to Reduce Greenhouse Gas Emissions; Part B, Feedlot demonstration Final Report: In- vitro Fermentation Study Evaluating Addition of Edible Oils in Feed Rations for Mitigation of Greenhouse Gas Emissions from Beef Cattle |
Olds College School of Innovation, Olds, AB |
| SK-8 | 2005 Western Canadian Grazing Conference, Saskatoon, Sask. | Saskatchewan Stock Growers Association |
| SK-9 | Southeast Saskatchewan Holistic Management Field Day: “Timed Grazing…Get More Out of Your Pastures While Improving Soil Health and Increasing Soil Carbon”. | Southeast Saskatchewan Holistic Management, Wawota, Sask. For more information see www.holisticmanagement.org |
| SK-10 | Establishment and grazing of Sainfoin and Cicer Milkvetch legume species on pastures in Saskatchewan to improve forage quality, increase grazing management options, and reduce rumen methane emissions from beef cattle | East Central Research Foundation, Canora, Sask. |
| SK-11 | Demonstration and Application of Best Management Practices to Establish a Mixed Native Pasture on Previously Cultivated Cropland in Saskatchewan | Saskatchewan Watershed Authority, Weyburn, Sask. |
| SK-12 | Saskatchewan Cattle Producers Good Management Practice Calendar Contact the SSGA to request a calendar! (306) 757-8523, email: ssga@sasktel.net |
Saskatchewan Stock Growers Association |
| SK-13 | Crop Residue Collection for Field Grazing With Livestock | Saskatchewan Soil Conservation Association |
| SK-14 | Winter feeding beef cows on perennial pasture and annual cropland to improve manure nutrient use efficiency, reduce costs, and enhance soil health and carbon sequestration |
Western Beef Development Centre , Lanigan, Sask. |
| SK-15 | Saskatchewan Beef Symposium 2006 | Western Beef Development Centre , Lanigan, Sask. |
| Project Number | Title | Proponent |
| MB-1 | Co-ordination of provincial program, workshops, conferences, demonstrations grazing clubs | Manitoba Forage Council |
| MB-2 | Innovative grazing project using rotational grazing; forage extension activities in the Eastern Interlake region | Ag-Tech Transfer Co-op |
| MB-3 | Beef and forage seminars in Roblin, Russell, Swan River, The Pas | Assiniboine Birdtail Soil and Water Conservation District |
| MB-4 | Limit fed straw based rations to reduce methane emissions, manure quantity and cost of production in wintering herd | Marlin Beever and Dr. John Popp (MAF) |
| MB-5 | Legumes for pastures; swath grazing; tours and extension | Cartwright Grazing Club |
| MB-6 | Ration balancing, feeding management, herd health seminars | Westman Beef Seminars, MAF |
| MB-7 | Pasture planning, watering systems, ration balancing | Lawrence Cattleman Co-op |
| MB-8 | Pasture planning, watering systems, ration balancing | Meadowhead Cattleman Co-op |
| MB-9 | Balancing beef cattle feed rations to increase feed efficiency and reduce greenhouse gas emissions | Brandon Soil Management Association |
| MB-10 | Northwest Region Forage Seminars | Parkland Crop Diversification Foundation |
| MB-11 | Winter bale grazing, rotational grazing, planning, grass re-establishment, Holistic Resources Management seminar, fall tour/extension activity | Reston and area Grazing Club |
| MB-12 | Grazing alfalfa using Alfasure for bloat reduction | Stuartburn Piney Ag Development Association |
| MB-13 | Use of portable windbreaks in extending grazing season and wintering livestock on the range | Turtle Mountain Conservation District |
| MB-14 | A Beef Cattle Producer Survey to identify solid manure storage and application practices in Manitoba; in support of initiatives directed at ensuring the optimum utilization of manure as a nutrient source while preserving soil and water quality |
Manitoba Cattle Producers Association |
| Project Number | Title | Proponent |
| ON-1 | Improving grazing systems and feeding strategies in the BC Peace Region | University of Guelph |
| ON-2 | Profitable Pastures conferences | Ontario Forage Council and Ontario Cattlemen’s Association |
| ON-3 | “Best Management Practices for Greenhouse Gas Reduction in Livestock Production Systems” guidebook | Ontario Cattlemen’s Association , and Ontario Soil and Crop Improvement Association |
| ON-4 | Development of Grazing Clubs and Delivery of Grazing Management Extension Activities in Ontario to Enhance Forage Productivity and Reduce/Remove Greenhouse Gases | Thames Valley Regional Soil and Crop Improvement Association, Ont. |
| Project Number | Title | Proponent |
| PQ-1 | Beef Greenhouse Gas Awareness program for Quebec Quebec GHG Case Studies -English Quebec GHG Case Studies -French |
Federation des producteurs de bovines du Quebec |
| PQ-2 | Rotational Grazing in Action in Quebec; a Farm Tour and Information Day | Myles McMillan and Cindy Duncan McMillan, Wakefield, Quebec |
| Project Number | Title | Proponent |
| AT-1 | Co-ordination of communication and demonstration projects in Atlantic Canada
Final Report - Eastern Canada Soil and Water Conservation Centre Proceedings of Farmers Taking Charge: Improving Farm Income and Mitigating Greenhouse Gases. |
Eastern Canada Soil and Water Conservation Centre |
| Project Number | Title | Proponent |
| WC-1 | Demonstration of alfalfa grazing using Alfasure for bloat reduction | Bow Valley Research Inc. |
| Project Number | Title | Proponent |
| JP-1 (Canadian Cattlemen’s Association, Canadian Pork Council, Dairy Farmers of Canada) | BMP to improve environmental sustainability and productivity of grassland systems using hog manure | University of Manitoba |
| JP-2 (Canadian Cattlemen’s Association, Soil Conservation Council of Canada) | Soil health and soil greenhouse gas monitoring kit | Nova Scotia Agricultural College and University of Manitoba |
| JP-3 (Canadian Cattlemen’s Association, Soil Conservation Council of Canada) | Demonstrating the measurement and prediction of soil organic carbon dynamics in relation to amendment with several forms of beef cattle manure Final Report: Measurement and Prediction of Soil Organic Carbon Dynamics in Relation to Amendment with Several Forms of Cattle Manure: Demonstration of the Role of Near-infrared Spectroscopy for Soil and Compost Analysis |
Alberta Research Council , PDK Projects Inc. and University of Alberta |
| Project Number | Title | Proponent |
| N-1 | Greenhouse gas “Sinks and Sources on-farm Tour” guide/manual development | Lee Pengilly, consultant |
| N-2 | National Network on GHG Mitigation through Animal Production and Manure Management” Workshops, Ottawa, Ont. (2005 and 2006) | Biocap Canada Foundation , Kingston, Ont. |
| N-3 | The Science of GHG Emissions and Grazing Management Strategies; an Investigative / Awareness Report | Contracted by CCA to Tyrchniewicz Consulting |